Local Market Stats – December 2018 Figures

December’s average days on market throughout our area was 43. Compared to last spring’s average of 27, it is quite a bit higher, though only slightly higher than December 2017, when the average was 40 days.  Yet a little more telling of the state of the market is that the rate of appreciation has changed from an average of 6.91% in 2017 to 5.88%  in 2018.  Still a seller’s market in most cities, we are beginning to see that the market is moving towards a balance, though it may be another year or two before we’re fully balanced.

According to key indicators, the projection is that housing market is leveling out a bit and stabilizing.  You can read my 2019 projections report by clicking this link, or watching the video report here.  You’ll see that the market is still good – no fear of the dreaded market crash rumors that have been going around some circles.

In the meantime, you can find the data for your city in the chart below. By all means, contact me if you have any questions or would like further information on your city, or your neighborhood or home specifically.

A “balanced market” is a 6 month supply of homes. A “sellers’ market” is anything less than that, while a “buyers’ market” is any that has more than 6 month supply.
CITY December Average Sales Price Dec. Ave. Days on Market Total # of Sales – December Total # of Sales – YTD Year over Year Appreciation Active Listings Months of Supply
Arcadia  $             1,184,448 68 34 550 8.2% 222 6.5
Azusa  $                498,723 28 32 474 2.5% 95 3.0
Baldwin Park  $                431,987 54 17 294 11.0% 84 4.9
Claremont  $                707,528 24 18 316 1.6% 84 4.7
Covina  $                513,382 38 46 624 5.8% 134 2.9
Diamond Bar  $                679,843 49 35 545 4.7% 173 4.9
Fontana  $                397,817 41 127 1897 7.9% 399 3.1
Glendora  $                714,339 63 28 534 5.2% 126 4.5
Hacienda Heights  $                705,922 63 31 406 9.4% 98 3.2
La Puente  $                509,785 35 57 569 9.5% 102 1.8
La Verne  $                610,779 32 14 285 5.5% 54 3.9
Montclair  $                439,824 39 17 224 7.3% 40 2.4
Montebello  $                539,500 25 15 256 7.2% 40 2.7
Ontario  $                443,538 40 113 1319 10.3% 269 2.4
Pomona  $                398,009 43 68 915 7.8% 166 2.4
Rancho Cucamonga  $                559,475 42 103 1686 8.9% 363 3.5
Rowland Heights  $                689,613 54 10 218 -0.7% 72 7.2
San Dimas  $                629,423 42 15 319 1.9% 80 5.3
Upland  $                572,431 45 56 826 6.8% 151 2.7
Walnut  $                877,759 54 15 256 -2.9% 119 7.9
West Covina  $                574,990 31 50 677 5.7% 167 3.3

For those of you who may have friends or relatives outside our area who need a Realtor, I’m happy to do some behind the scenes screening and recommend a good agent or two to them. No cost to you or your friends, of course.

As always, find me at 626-290-1250 or MaryAnglin.Realtor@gmail.com